#14 HENDERSON,Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
XAVIER UNIVERSITY (OHIO)  11/24/02    0-3  .000  0-2  .000  0-0  .000  2.0  0.0 
UNIV. OF CINCINNATI  11/26/02    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at University of Oregon  12-20-02    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
UNIVERSITY OF FLORIDA  12/30/02    0-1  .000  0-0  .000  0-0  .000  0.8  0.0 
at Delaware State University  01/04/03    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
at Morris Brown  01/07/03    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Hampton University  1-18-03     0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
at Norfolk State University  11/20/03    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
MORGAN STATE UNIVERISTY  1/25/03     0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at N.C. A&T "Aggies"  2/1/03     0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
DELAWARE STATE UNIV.  2/8/03     0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
MORRIS BROWN  2/10/03     0-3  .000  0-0  .000  1-2  .500  0.6  0.1 
at Howard "Bison"  02/18/03    0-0  .000  0-0  .000  0-0  .000  0.5  0.1 
NORFOLK STATE UNIVERSITY  2/24/03     0-0  .000  0-0  .000  0-0  .000  0.5  0.1 
at Morgan State  3/3/03     0-0  .000  0-0  .000  0-0  .000  0.5  0.1 
at Bethune-Cookman  3-6-03     0-0  .000  0-0  .000  0-0  .000  0.4  0.1 
vs South Carolina State  3/14/03     0-0  .000  0-0  .000  0-0  .000  0.4  0.1 
Totals     42  0-7  .000  0-2  .000  1-2  .500  0.4  0.1 
 
Games played: 17      Rebounds/game: 0.4 
Points/game: 0.1      Assists/game: 0.1 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0